When | What | Where | Comments |
20 Jan 19 | Somerset County ASA Championships 1 | Millfield School Street | Qualifying Times |
26/27 Jan 19 | Somerset County ASA Championships 2/3 | Millfield School Street | Qualifying Times |
2/3 Feb 19 | Somerset County ASA Championships 4/5 | Millfield School Street | Qualifying Times |
9/10 Feb 19 | Somerset County ASA Championships 6/7 | Millfield School Street | Qualifying Times |
16 Feb 19 | Cotswold League R2 | Backwell | Team Selection |
16 Mar 19 | Cotswold League R3 | Cinderford | Team Selection |
30 Mar 19 | Cotswold League R4 | Cheddar | Team Selection |
31 Mar 19 | Gloucester Masters SC Open Meet | GL1 Gloucester | TBC |
18-23 Apr 19 | Alkmaar Swimming Club Exchange Visit To Bath | Bath | Host families required details published Autumn 18 |
27 Apr 19 | Cotswold League Final | TBC | Team Selection |
4/5/6 May 19 | Swim England SW Region Summer Championships 1 | Plymouth | Qualifying Times |
11/12 May 19 | Swim England SW Region Summer Championships 2 | Hengrove Bristol | Qualifying Times |
18/19 May 19 | Swim England SW Region Summer Championships 3 | Millfield School Street | Qualifying Times |
Jun 19 | Bath Dolphin AGM | TBC | Date TBC |
30 Jun 19 | Swim England SW Region Fast 5 | GL1 Gloucester | Qualifying Times |
5 July 19 | Graham Cutting Memorial Gala | Bath Sports & Leisure Centre | Details TBC |
6 July 19 | Somerset ASA & Swim England SW Open Water Championships | Weymouth | Details TBC |
11-17 Aug 19 | Swim England SW Region
School of Swimming Development Bryanston Camp |
Bryanston School
Blandford Forum |
Details & Application form Regional website Jan 19 |
29 Sep 19 | Swim England SW Region Masters Open Meet | Weston-super-Mare | Details here |
5/6 Oct 19 | Somerset ASA
Development Meet |
Millfield School Street | Qualifying Times |
1/2/3 Nov 19 | Swim England SW Region Winter Championships | Millfield School Street | Qualifying Times |
Nov 19 | 2019 Club Championships 1 | Bath Sports & Leisure Centre | Details TBC |
Nov 19 | 2019 Club Championships 2 | Bath Sports & Leisure Centre | Details TBC |